LIO vs DOL
CompletedMatch drawn
The Wanderers Stadium

LIO
250/2 (61 ov)
VS357/10 (86.2 ov)

DOL
Batsmen | R | 4S | 6S | SR |
---|---|---|---|---|
Joshua Richards | 130 | 18 | 3 | 65.65 |
Zubayr Hamza | 62 | 4 | 1 | 65.26 |
Bowlers | O | M | R | ECON |
---|---|---|---|---|
Okuhle Cele | 12 | 3 | 46 | 3.83 |
Daryn Dupavillon | 13 | 5 | 43 | 3.3 |
Current Partnership:
undefined runs (undefined ov)
Last Wicket:
Muhammad Manack 21 (34)
Fall of Wicket:
89 (28.1)
CRR:
4.09
Last Ten Overs: